| Instrument | Standard | Pro |
|---|---|---|
| Forex | 6.5% of The Spread & Overnight Charges | 6.5% of The Spread & Overnight Charges |
| Metals | 6.5% of The Spread & Overnight Charges | 6.5% of The Spread & Overnight Charges |
| Energy | 6.5% of The Spread & Overnight Charges | 6.5% of The Spread & Overnight Charges |
| Indices | 6.5% of The Spread & Overnight Charges | 6.5% of The Spread & Overnight Charges |
| Stocks | 6.5% of The Spread & Overnight Charges | 6.5% of The Spread & Overnight Charges |
| Cryptos | 6.5% of The Spread & Overnight Charges | 6.5% of The Spread & Overnight Charges |
Capital.com is an award-winning CFD broker founded in 2016, offering access to over 5,000 financial instruments across forex, indices, commodities, shares and cryptocurrencies, all from a single account. The platform combines institutional-grade infrastructure with a clean experience for retail and professional clients, and includes built-in market analysis, real-time data, an economic calendar, price alerts and an integrated educational academy.
Our promise to traders is simple: Built for Better Decisions. Every part of the platform is shaped around that idea. Clients get in-depth market analysis and daily commentary from our research team, paired with live client sentiment indicators that show how the wider Capital.com community is positioned on each instrument. Combining expert analysis with real-time crowd context gives traders the perspective they need to act with intent, not impulse, and to approach the markets with structure rather than guesswork.
The platform is available on web and mobile (iOS and Android), and integrates with MT4, MT5 and TradingView. Capital.com is regulated across multiple jurisdictions and serves traders in over 170 countries, with 24/7 customer support in 20+ languages.
PAID4X pays cashback for every new account opened with Capital.com via the registration links on paid4x.com, on all included instruments (as per the cashback table above).
Capital.com allows multiple trading styles & techniques, including, scalping, hedging & EA, without restrictions.
However, as with all brokers, Capital.com reserves the right to withhold cashback payments for clients engaging in abusive or fraudulent behavior, but this is a very rare occurrence.
Such (& other decisions) are taken to protect the integrity of the market, comply with regulations, and ensure a fair and secure trading environment for all clients. The specific violations which can lead to the withholding of cashback, or other procedures (including closing of the account), are usually detailed in the broker's terms of service.
| Broker Name | Capital Com Online Investments |
| Broker type | STP |
| Year Established | 2016 |
| HQ Address | London, United Kingdom |
| International offices | London, Limassol, Sofia, Vilnius, Warsaw, Milan, Dubai, Nassau, Melbourne |
| License/Regulation |
|
| IB Transfer | Not allowed |
| Account Types | Standard, Pro |
| Account Currency | USD, GBP, AED, EUR |
| Minimum Lot Size | Variable as per the instrument specifications, from 0.01 lot. |
| Maximum Lot Size | Variable — depends on instrument |
| Platforms | Web Platform, Mobile App (iOS & Android), MT4, MT5, TradingView |
| Sub Accounts | Up to 10 |
| Demo Period | Unlimited |
| EA | Allowed |
| Trailing Stop | Available |
| Hedging | Allowed |
| Copy Trading | Not available |
| Negative Balance Protection | Yes |
| Swap Free | Available |
| Negative Balance Protection | Yes |
| Swap Free | Available |
| MAM/PAMM | Not Available |
| Additional Features | Rebates/rewards, economic calendar, price alerts, educational academy, integrated TradingView charting, client sentiment indicators, in-house market analysis and daily commentary from the research team |
| Payment Methods | Bank Transfer, Credit / Debit Card, e-Wallets, Crypto (USDT) |
| Minimum Deposit | 20$ |
| Bonus | No |
| Segregated Accounts | Yes |
| Lowest Leverage | 1:1 |
| Highest Leverage | Up to 1:300 |
| Margin call level | 100% |
| Stop out level | 50% |
| Instrument | Cost | Standard | Pro |
|---|---|---|---|
| Forex |
Spread |
From 0.7 Pips |
From 0.7 Pips |
| Support Channels | Available on the Capital.com website and within the trading platform |
| Hours | 24/7 |
| Languages | 20+ Languages |