| Instrument | InfinityX |
|---|---|
| Forex | $7.80 |
Coming Soon!
Coming Soon!
| Broker Name | HF Markets (SV) Ltd |
| Broker type | ? |
| Year Established | 2010 |
| HQ Address | Suite 305, Griffith Corporate Centre, P.O. Box 1510, Beachmont Kingstown, St. Vincent and the Grenadines |
| International offices | ? |
| License/Regulation | IBC - St. Vincent and the Grenadines |
| IB Transfer | ? |
| Account Types | InfinityX |
| Account Currency | ? |
| Minimum Lot Size | 0.01 Lot |
| Maximum Lot Size | Coming Soon! |
| Platforms | Coming Soon! |
| Sub Accounts | Coming Soon! |
| Demo Period | Coming Soon! |
| EA | Coming Soon! |
| Trailing Stop | Coming Soon! |
| Hedging | Coming Soon! |
| Copy Trading | Coming Soon! |
| Negative Balance Protection | Coming Soon! |
| Swap Free | Coming Soon! |
| Negative Balance Protection | Coming Soon! |
| Swap Free | Coming Soon! |
| MAM/PAMM | Coming Soon! |
| Additional Features | Coming Soon! |
| Payment Methods | Coming Soon! |
| Minimum Deposit | Coming Soon!$ |
| Bonus | Coming Soon! |
| Segregated Accounts | Yes |
| Lowest Leverage | Coming Soon! |
| Highest Leverage | Coming Soon! |
| Margin call level | Coming Soon! |
| Stop out level | Coming Soon! |
| Instrument | Cost | InfinityX |
|---|---|---|
| Forex |
Spread |
From 0.3 Pip |
| Support Channels | Coming Soon! |
| Hours | 24/7 |
| Languages | Coming Soon! |