| Instrument | Classic | Pro | Cent |
|---|---|---|---|
| Forex | $6.50 | $1.625 | $0.065 |
| Metals | Gold: $7.80 / Silver: $3.25 | $1.625 | Gold: $0.078 / Silver: $0.0325 |
| Energy | US Oil: $3.90 / UK Oil: $4.55 | US Oil: $3.90 / UK Oil: $4.55 | US Oil: $0.039 / UK Oil: $0.0455 |
| Indices | 19.5 - 58.5 Points | 19.5 - 58.5 Points | 19.5 - 58.5 Points |
| Cryptos | BTC: $3.25 / Varies for others | BTC: $1.625 / Varies for others | BTC: $3.25 / Varies for others |
Welcome to Scope Markets
Part of ROSTRO
A global retail brokerage providing multi-asset financial services in trading and investment.
The Scope Markets brand was launched in 2014, and is used by a group of brokers offering both retail and institutional trading services, with flexible products and services tailored to the unique needs of our clients. We're all about helping our customers to invest well, improve their trading strategies, and get access to powerful platforms at competitive prices.
With a vast range of markets to explore and excellent trading conditions, we’ve got everything you need to discover new and exciting opportunities - wherever you are in your trading journey.
Scope Markets do not pay cashback and reserve the right to reverse profits generated from prohibited or illegal trading.
| Broker Name | Scope Markets |
| Broker type | STP |
| Year Established | 2014 |
| HQ Address | - |
| International offices | ? |
| License/Regulation | Financial Services Commission (FSC) – Belize Capital Markets Authority (CMA) – Kenya Financial Sector Conduct Authority (FSCA) – South Africa Financial Services Commission (FSC) – Mauritius Capital Markets Authority (CMA) – UAE Financial Services Authority (FSA) – Seychelles |
| IB Transfer | Allowed |
| Account Types | Classic, Pro, Cent |
| Account Currency | USD, EUR, GBP, AED |
| Minimum Lot Size | 0.01 Lot |
| Maximum Lot Size | Variable — depends on instrument |
| Platforms | MT4, MT5, Iress, Scope Copy |
| Sub Accounts | ? |
| Demo Period | 180 Days |
| EA | Allowed |
| Trailing Stop | Available |
| Hedging | Allowed |
| Copy Trading | Available |
| Negative Balance Protection | Yes (T&Cs apply) |
| Swap Free | Available |
| Negative Balance Protection | Yes (T&Cs apply) |
| Swap Free | Available |
| MAM/PAMM | Available |
| Additional Features | Fast and reliable execution. No requotes. Low spreads and zero hidden commissions. |
| Payment Methods | Visa/Mastercard, Apple Pay, Google Pay, Bank transfer, Skrill, Crypto, Neteller, UnionPay |
| Minimum Deposit | 10$ |
| Bonus | Yes. Non Losable Bonus (T&Cs apply) |
| Segregated Accounts | Yes |
| Lowest Leverage | ? |
| Highest Leverage | 1:3000 |
| Margin call level | ~100% (depends on account type) |
| Stop out level | ~20% |
| Instrument | Cost | Classic | Pro | Cent |
|---|---|---|---|---|
| Forex |
Spread Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
| Metals |
Spread Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
| Energy |
Spread Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
| Indices |
Spread Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
| Stocks |
Spread Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
| Cryptos |
Spread Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
From 0.9 Pip No Commission |
| Support Channels | Telephone,Live chat, Email, WhatsApp, Telegram |
| Hours | 24/7 |
| Languages | Mon- Fri 04:00-22:30 GMT+2/GMT+3 (subject to DST) |