| Instrument | STANDARD | PREMIUM | PRIME |
|---|---|---|---|
| Forex | 0.39 Pip | 0.26 Pip | 0.13 Pip |
| Metals | Gold: 3.9 Points / Silver 7.8 Points | Gold: 2.6 Points / Silver 5.2 Points | Gold: 1.3 Points / Silver 2.6 Points |
| Energy | $3.90 | $2.60 | $1.30 |
| Indices | Futures: $3.90 / Spot: 0.065 Point | Futures: $2.60 / Spot: 0.065 Point | Futures: $1.30 / Spot: 0.065 Point |
IMAGINE...
...a Swiss Bank unlike any other. Founded by engineers, known for democratising trading, recognised for its innovative power. A journalist may call it a success story. We prefer to think of it as just the beginning.
Products
+4 million
Offices
12 offices around the globe
Clients worldwide
+1 million accounts
Employees
1448
We want to be the world’s most pioneering and intuitive digital bank. Therefore we challenge convention via the delivery of innovation and technology.
PAID4X pays cashback for every new account opened with Swissquote via the registration links on paid4x.com, on all included instruments (as per the cashback table above).
Swissquote allows multiple trading styles & techniques, including, scalping, hedging & EA, without restrictions.
However, as with all brokers, Swissquote reserves the right to withhold cashback payments for clients engaging in abusive or fraudulent behavior, but this is a very rare occurrence.
Such (& other decisions) are taken to protect the integrity of the market, comply with regulations, and ensure a fair and secure trading environment for all clients. The specific violations which can lead to the withholding of cashback, or other procedures (including closing of the account), are usually detailed in the broker's terms of service.
IMPORTANT:
Swissquote does not provide PAID4X with any information about the trading volume. In order for us to calculate the cashback amount, the client is required to provide us with the statement.
| Broker Name | Swissquote Bank SA |
| Broker type | Bank |
| Year Established | 1996 |
| HQ Address | Chemin de la Crétaux 33, 1196 Gland, Switzerland |
| International offices | London, Luxembourg, Floriana, Bucharest, Limassol, Dubai, Cape Town, Singapore, Hong Kong |
| License/Regulation | FINMA - Switzerland FCA – UK CSSF – Luxembourg FSCA – South Africa DFSA – UAE SFC – Hong Kong |
| IB Transfer | ? |
| Account Types | STANDARD, PREMIUM, PRIME |
| Account Currency | EUR USD JPY GBP CHF CAD AUD TRY PLN SEK |
| Minimum Lot Size | 0.01 Lot |
| Maximum Lot Size | Variable / Depends on instrument |
| Platforms | Swissquote app, CFXD, MT4, MT5, TradingView |
| Sub Accounts | ? |
| Demo Period | 1 Month |
| EA | Allowed |
| Trailing Stop | Available |
| Hedging | Allowed |
| Copy Trading | ? |
| Negative Balance Protection | ? |
| Swap Free | Available |
| Negative Balance Protection | ? |
| Swap Free | Available |
| MAM/PAMM | MAM Available |
| Additional Features | Personal IBAN, eBanking portal, Deposit protection up to 100,000 CHF |
| Payment Methods | Wire transfers, debit & credit cards |
| Minimum Deposit | 1,000$ |
| Bonus | No |
| Segregated Accounts | Yes |
| Lowest Leverage | 1:1 |
| Highest Leverage | 1:50, 1:100, 1:400 Depening on asset class & client classification |
| Margin call level | None |
| Stop out level | 30% |
| Instrument | Cost | STANDARD | PREMIUM | PRIME |
|---|---|---|---|---|
| Forex |
Spread Commission |
From 1.7 Pips Zero Commission |
From 1.4 Pips Zero Commission |
From 1.1 Pip Zero Commission |
| Support Channels | Support care through website + customer support + Client's relationship manager |
| Hours | Monday to Friday, 08h00 – 17h30 |
| Languages | English, Arabic & French |