| Instrument | STP | ECN | TradingView |
|---|---|---|---|
| Forex | 0.39 Pip | $1.3 | $1.3 |
| Metals | Gold: 0.39 Pip / Silver 0.065 Pip | Gold: $1.3 / Silver: $0.65 | Gold: $1.3 / Silver: $0.65 |
| Energy | 0.39 Pip | $1.3 | $1.3 |
| Indices | $32.5/Million | $32.5/Million | $32.5/Million |
| Stocks | $32.5/Million | $32.5/Million | $32.5/Million |
| Cryptos | $32.5/Million | $32.5/Million | $32.5/Million |
Vantage Markets, founded in 2009, is a globally regulated multi-asset broker giving traders access to Forex, Commodities, Indices, Shares, ETFs, and Cryptos. Licensed by ASIC, FCA, and FSCA, with offices worldwide, Vantage combines strong regulation with cutting-edge platforms like MT4, MT5, ProTrader, and TradingView.
With account types ranging from Standard STP to RAW and PRO ECN, Vantage offers spreads from 0.0 pips, lightning-fast execution, and leverage up to 1:500. Supporting strategies like scalping, hedging, and EAs, plus MAM/PAMM solutions for fund managers, Vantage empowers traders of all levels to access the global markets with confidence.
Vantage can withhold payment if they feel that the trader is abusing the system, or if the trading is done in a way which appears like its being done for the specific purpose of generating rebates (immediate and constant hedging, lag manipulation) - this is a very rare situation.
| Broker Name | Vantage Global Prime Pty Ltd |
| Broker type | NDD |
| Year Established | 2009 |
| HQ Address | Vantage Global Prime LLP — 7 Bell Yard, London, WC2A 2JR; UK |
| International offices | Australia, UK, South Africa, Dubai |
| License/Regulation | ASIC – Australia FCA – UK FSCA – South Africa Member of Financial Commission
|
| IB Transfer | ? |
| Account Types | STP, ECN, TradingView |
| Account Currency | USD, AUD, GBP, EUR, SGD, CAD, NZD, JPY, HKD, PLN |
| Minimum Lot Size | 0.01 - 0.1 |
| Maximum Lot Size | 25 - 100 |
| Platforms | MT4, MT5 |
| Sub Accounts | 10 |
| Demo Period | 6 Months |
| EA | Allowed |
| Trailing Stop | Available |
| Hedging | Allowed |
| Copy Trading | Available |
| Negative Balance Protection | ? |
| Swap Free | Available |
| Negative Balance Protection | ? |
| Swap Free | Available |
| MAM/PAMM | Available |
| Additional Features | ? |
| Payment Methods | Credit/debit cards, e-wallets, wire transfers, local methods |
| Minimum Deposit | 50$ |
| Bonus | Yes |
| Segregated Accounts | Yes |
| Lowest Leverage | 1:30 |
| Highest Leverage | 1:500 |
| Margin call level | 50% (80% FCA) |
| Stop out level | 20% (50% FCA) |
| Instrument | Cost | STP | ECN | TradingView |
|---|---|---|---|---|
| Forex |
Spread Commission |
From 0.8 Pips No Commission |
From 0.0 Pips $6 |
From 0.0 Pips $3 |
| Metals |
Spread Commission |
From 1.0 Pips No Commission |
From 2.5 Pips $6 |
From 0.0 Pips $3 |
| Energy |
Spread Commission |
From 1.0 Pips No Commission |
From 2.0 Pips $6 |
From 0.0 Pips $3 |
| Indices |
Spread Commission |
From 1.0 Pips No Commission |
From 5 Points $6 |
From 0.0 Pips $3 |
| Stocks |
Spread Commission |
From 1.0 Pips No Commission |
From 9 Points $6 |
From 0.0 Pips $3 |
| Cryptos |
Spread Commission |
From 200 Points No Commission |
From 0 Pips % based subject to coin |
N/A N/A |
| Support Channels | Live chat |
| Hours | 24/7 |
| Languages | Most commonly spoken languages: English, Spanish, French, Arabic, Chinese, Indian, etc. |